U15 B Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round Robin U15 B Game: - 5640814 | Casselman U15 B2 5 @ Casselman U15 B1 1 | J.R. Brisson Complexe (Full Ice) | Sun Mar 01, 2026 | 12:00 pm - 12:50 pm |
| Round Robin U15 B Game: - 5640826 | EPR U15 B2 5 @ Rockland U15 B 4 | Rockland Arena Rink 1 (Full Ice) | Sun Mar 01, 2026 | 6:30 pm - 7:20 pm |
| Round Robin U15 B Game: - 5640823 | EPR U15 B1 5 @ Clarence U15 B1 3 | Clarence Creek Arena (Full Ice) | Sun Mar 01, 2026 | 7:00 pm - 7:50 pm |
| Round Robin U15 B Game: - 5640821 | Clarence U15 B2 1 @ EPR U15 B1 3 | Vankleek Hill Community Centre (Full Ice) | Thu Mar 05, 2026 | 7:00 pm - 7:50 pm |
| Round Robin U15 B Game: - 5640819 | Embrun U15 B 5 @ Clarence U15 B1 3 | Clarence Creek Arena (Full Ice) | Fri Mar 06, 2026 | 7:00 pm - 7:50 pm |
| Round Robin U15 B Game: - 5640829 | Rockland U15 B 1 @ Casselman U15 B2 1 | J.R. Brisson Complexe (Full Ice) | Sat Mar 07, 2026 | 12:00 pm - 12:50 pm |
| Round Robin U15 B Game: - 5640818 | Embrun U15 B 2 @ St-Isidore U15 B 1 | St. Isidore Recreation Centre (Full Ice) | Sat Mar 07, 2026 | 2:00 pm - 2:50 pm |
| Round Robin U15 B Game: - 5640831 | St-Isidore U15 B 5 @ Casselman U15 B1 2 | J.R. Brisson Complexe (Full Ice) | Sun Mar 08, 2026 | 11:00 am - 11:50 am |
| Round Robin U15 B Game: - 5640825 | Clarence U15 B1 1 @ EPR U15 B2 8 | Hawkesbury Sportsplex (Full Ice) | Sun Mar 08, 2026 | 1:00 pm - 1:50 pm |
| Round Robin U15 B Game: - 5640828 | Clarence U15 B2 0 @ Rockland U15 B 0 | Rockland Arena Rink 1 (Full Ice) | Sun Mar 08, 2026 | 6:30 pm - 7:20 pm |
| Round Robin U15 B Game: - 5640817 | Casselman U15 B1 2 @ Embrun U15 B 6 | Palais des Sports Embrun Arena (Full Ice) | Mon Mar 09, 2026 | 7:00 pm - 7:50 pm |
| Round Robin U15 B Game: - 5640830 | Rockland U15 B @ Embrun U15 B | Palais des Sports Embrun Arena (Full Ice) | Sun Mar 22, 2026 | 6:00 pm - 6:50 pm |
| Semi Final and Final U15 B Game: Semi Final 2 vs 3 - 5640929 | 3 Place Overall in Round Robin U15 B @ 2 Place Overall in Round Robin U15 B | Rockland Arena Rink 1 (Full Ice) | Sat Mar 28, 2026 | 2:00 pm - 3:00 pm |
| Semi Final and Final U15 B Game: Semi Final 1 vs 4 - 5640930 | 4 Place Overall in Round Robin U15 B @ 1 Place Overall in Round Robin U15 B | Rockland Arena Rink 1 (Full Ice) | Sat Mar 28, 2026 | 3:00 pm - 4:00 pm |
| Semi Final and Final U15 B Game: Final - 5640931 | Winner of Round 1 Series A - (Series has not started) @ Winner of Round 1 Series B - (Series has not started) | Rockland Arena Rink 2 (Full Ice) | Sun Mar 29, 2026 | 2:50 pm - 3:50 pm |
Download/Subscribe to the entire season schedule for this league.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
