U18 B2 - Team ID 325423
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 B Game | Embrun U18 B2 4 @ Clarence U18 B2 2 Summary | Clarence Creek Arena (Full Ice) | Sun Feb 01, 2026 | 7:00 pm - 7:50 pm |
| U18 B Game | Embrun U18 B2 5 @ Embrun U18 B1 2 Summary | Palais des Sports Embrun Arena (Full Ice) | Mon Feb 02, 2026 | 8:00 pm - 8:50 pm |
| U18 B Game | Embrun U18 B2 3 @ EPR U18 B1 0 Summary - Details | Hawkesbury Sportsplex (Full Ice) | Tue Feb 03, 2026 | 7:00 pm - 7:50 pm |
| U18 B Game | Casselman U18 B2 0 @ Embrun U18 B2 4 Summary | Palais des Sports Embrun Arena (Full Ice) | Thu Feb 12, 2026 | 8:00 pm - 8:50 pm |
| U18 B Game | Embrun U18 B2 3 @ Casselman U18 B1 3 Summary | J.R. Brisson Complexe (Full Ice) | Sun Feb 15, 2026 | 1:00 pm - 1:50 pm |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
