U11 B Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round Robin U11 B Pool B Game: - 5640790 | Casselman U11 B2 1 @ Rockland U11 B1 0 | Rockland Arena Rink 2 (Full Ice) | Sun Mar 01, 2026 | 9:15 am - 10:05 am |
| Round Robin U11 B Pool A Game: - 5640776 | EPR U11 B2 2 @ Casselman U11 B1 3 | J.R. Brisson Complexe (Full Ice) | Sun Mar 01, 2026 | 10:00 am - 10:50 am |
| Round Robin U11 B Pool B Game: - 5640786 | Clarence U11 B 3 @ Embrun U11 B 2 | Palais des Sports Embrun Arena (Full Ice) | Sun Mar 01, 2026 | 3:00 pm - 3:50 pm |
| Round Robin U11 B Pool A Game: - 5640777 | EPR U11 B1 2 @ Rockland U11 B2 1 | Rockland Arena Rink 1 (Full Ice) | Sun Mar 01, 2026 | 5:30 pm - 6:20 pm |
| Round Robin U11 B Pool A Game: - 5640774 | Casselman U11 B1 @ EPR U11 B1 | Hawkesbury Sportsplex (Full Ice) | Sat Mar 07, 2026 | 10:00 am - 10:50 am |
| Round Robin U11 B Pool B Game: - 5640783 | Casselman U11 B2 @ Clarence U11 B | Clarence Creek Arena (Full Ice) | Sat Mar 07, 2026 | 12:00 pm - 12:50 pm |
| Round Robin U11 B Pool B Game: - 5640787 | Rockland U11 B1 @ Embrun U11 B | Palais des Sports Embrun Arena (Full Ice) | Sat Mar 07, 2026 | 5:30 pm - 6:20 pm |
| Round Robin U11 B Pool B Game: - 5640785 | Clarence U11 B @ Casselman U11 B2 | J.R. Brisson Complexe (Full Ice) | Sun Mar 08, 2026 | 10:00 am - 10:50 am |
| Round Robin U11 B Pool A Game: - 5640779 | Rockland U11 B2 @ EPR U11 B1 | Vankleek Hill Community Centre (Full Ice) | Sun Mar 08, 2026 | 10:00 am - 10:50 am |
| Round Robin U11 B Pool A Game: - 5640775 | Casselman U11 B1 @ EPR U11 B2 | Vankleek Hill Community Centre (Full Ice) | Sun Mar 08, 2026 | 11:00 am - 11:50 am |
| Round Robin U11 B Pool B Game: - 5640789 | Embrun U11 B @ Rockland U11 B1 | Rockland Arena Rink 1 (Full Ice) | Sun Mar 08, 2026 | 5:30 pm - 6:20 pm |
| Round Robin U11 B Pool A Game: - 5640781 | EPR U11 B1 @ EPR U11 B2 | Vankleek Hill Community Centre (Full Ice) | Wed Mar 11, 2026 | 6:00 pm - 6:50 pm |
| Round Robin U11 B Pool A Game: - 5640778 | EPR U11 B2 @ Rockland U11 B2 | Rockland Arena Rink 1 (Full Ice) | Sun Mar 22, 2026 | 5:30 pm - 6:20 pm |
| Semi Final and Final U11 B Pool B Game: Semi Final 2 vs 3 - 5640917 | 3 Place Overall in Round Robin U11 B Pool B @ 2 Place Overall in Round Robin U11 B Pool B | Rockland Arena Rink 1 (Full Ice) | Sat Mar 28, 2026 | 10:00 am - 11:00 am |
| Semi Final and Final U11 B Pool B Game: Semi Final 1 vs 4 - 5640918 | 4 Place Overall in Round Robin U11 B Pool B @ 1 Place Overall in Round Robin U11 B Pool B | Rockland Arena Rink 1 (Full Ice) | Sat Mar 28, 2026 | 11:00 am - 12:00 pm |
| Semi Final and Final U11 B Pool A Game: Semi Final 2 vs 3 - 5640914 | 3 Place Overall in Round Robin U11 B Pool A @ 2 Place Overall in Round Robin U11 B Pool A | Rockland Arena Rink 1 (Full Ice) | Sat Mar 28, 2026 | 12:00 pm - 1:00 pm |
| Semi Final and Final U11 B Pool A Game: Semi Final 1 vs 4 - 5640915 | 4 Place Overall in Round Robin U11 B Pool A @ 1 Place Overall in Round Robin U11 B Pool A | Rockland Arena Rink 1 (Full Ice) | Sat Mar 28, 2026 | 1:00 pm - 2:00 pm |
| Semi Final and Final U11 B Pool B Game: Final Pool B - 5640919 | Winner of Round 1 Series A - (Series has not started) @ Winner of Round 1 Series B - (Series has not started) | Rockland Arena Rink 1 (Full Ice) | Sun Mar 29, 2026 | 10:15 am - 11:15 am |
| Semi Final and Final U11 B Pool A Game: Final Pool A - 5640916 | Winner of Round 1 Series A - (Series has not started) @ Winner of Round 1 Series B - (Series has not started) | Rockland Arena Rink 2 (Full Ice) | Sun Mar 29, 2026 | 11:30 am - 12:30 pm |
Download/Subscribe to the entire season schedule for this league.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
