Embrun U13 B1 - Team ID 1189501
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 B Game | Embrun U13 B1 0 @ Embrun U13 B2 2 Summary - Details | Palais des Sports D'Embrun Arena (Full Ice) | Sat Nov 01, 2025 | 5:30 pm - 6:20 pm |
| U13 B Game | Embrun U13 B1 1 @ Rockland U13 B1 4 Summary | Rockland Arena Rink 2 (Full Ice) | Sat Nov 08, 2025 | 4:45 pm - 5:35 pm |
| U13 B Game | Embrun U13 B1 3 @ EPR U13 B 2 Summary | Vankleek Hill Community Centre (Full Ice) | Sun Nov 09, 2025 | 12:00 pm - 12:50 pm |
| U13 B Game | Embrun U13 B1 0 @ Clarence U13 B2 5 Summary | Clarence Creek Arena (Full Ice) | Sat Nov 15, 2025 | 1:00 pm - 1:50 pm |
| U13 B Game | Embrun U13 B1 0 @ St-Isidore U13 B 7 Summary | St. Isidore Recreation Centre (Full Ice) | Sat Nov 22, 2025 | 12:00 pm - 12:50 pm |
| U13 B Game | Clarence U13 B1 @ Embrun U13 B1 | Palais des Sports D'Embrun Arena (Full Ice) | Sun Nov 23, 2025 | 6:00 pm - 6:50 pm |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
