Game Details
Rockland U21 B 2 @ Clarence U21 B 1Date: Friday October 24, 2025 @ 8:00 pm - 8:50 pm
Location: Clarence Creek Arena (Full Ice)
Clarence U21 B
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | CHARLEBOIS, SIMON | 1 | 0 | 1 | 0 | 0 | 4 |
| 15 | LAVICTOIRE, JOEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLEROUX, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GUAY, DANIKA | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BOUCHARD, JONAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lalonde, Nicholas | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Payment, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Simard, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PAQUETTE, NICOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LACELLE, FELIX | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GOUR, ALEXANDRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GAUTHIER, CALEB | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CASTONGUAY, MIGUEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SAUMURE, OLIVIER | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Boucher, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thomas, Trystan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Massie, Caleb | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 37 | BOUDRIAS, NOAH | 54:00 | 0 | 2 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
