Game Details
Casselman U13 B1 1 @ Clarence U13 B2 0Date: Sunday November 30, 2025 @ 9:00 am - 9:50 am
Location: Clarence Creek Arena (Full Ice)
Casselman U13 B1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 46 | Tougas, Jonathan | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Dignard, Livia | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | THOMPSON, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | GETZ, BRENNAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | SAVAGE, ALEXI | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | SAVAGE, CARL | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | OUELLETTE, JAXON | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Menard, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ayotte, Daniel | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Laporte, Alexie-Eve | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CHENIER, BRUNO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DOUGLAS, LEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HUPE, HENRI | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | LEDUC, RAFAEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MURRAY, MASON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 61 | lemay, theo | 54:00 | 0 | 0 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
