Game Details
EPR U11 B2 4 @ Clarence U11 B 1Date: Sunday January 04, 2026 @ 11:00 am - 11:50 am
Location: Clarence Creek Arena (Full Ice)
Clarence U11 B
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 51 | PIGEON, ANTOINE | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | JACKSON-MCGREGOR, JAYDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | DE KRYGER, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | DIAMANT, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | GROULX, LANDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | WATHIER, ALEK | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | DA PONTI, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | GAMACHE, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MAISONNEUVE-MELOCHE, FELIX | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | ROBICHAUD, JAKOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | TOUGAS-GIRARD, ISAAK | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | LACROIX, THEO | 54:00 | 0 | 4 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
