Game Details
Casselman U11 B2 5 @ Clarence U11 B 3Date: Saturday January 10, 2026 @ 2:00 pm - 2:50 pm
Location: Clarence Creek Arena (Full Ice)
Clarence U11 B
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 92 | DIAMANT, CARTER | 1 | 0 | 1 | 0 | 0 | 2 |
| 66 | JACKSON-MCGREGOR, JAYDEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | PIGEON, ANTOINE | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | ROBICHAUD, JAKOB | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | DE KRYGER, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | GROULX, LANDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | WATHIER, ALEK | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | DA PONTI, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | GAMACHE, LUCAS | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | MAISONNEUVE-MELOCHE, FELIX | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | TOUGAS-GIRARD, ISAAK | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | SAMSON, VICTORIA | 54:00 | 0 | 5 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
