Admin Login
HEO District Three Hockey Association
show Subpage Menu
U18 1 - Team ID 1149208
Game Results


Visitor@HomeDateDetailsPTS
Embrun 2 2 @ EPR 1 6 FOct 26, 2024Details2 pts
EPR 2 3 @ EPR 1 1 FNov 07, 2024Details0 pts
Casselman 2 1 @ EPR 1 3 FNov 09, 2024Details2 pts
St-Isidore 4 @ EPR 1 2 FNov 23, 2024Details0 pts
EPR 1 3 @ Rockland 1 3 FNov 24, 2024Details1 pts
EPR 1 2 @ Casselman 2 0 FNov 27, 2024Details2 pts
EPR 1 2 @ Clarence 2 FDec 01, 2024Details1 pts
Rockland 2 4 @ EPR 1 1 FDec 06, 2024Details0 pts
EPR 1 4 @ Embrun 1 3 FDec 07, 2024Details2 pts
Clarence 1 @ EPR 1 4 FDec 08, 2024Details2 pts
EPR 1 3 @ Embrun 2 3 FDec 12, 2024Details1 pts

News Article

There is no news article to display.

News Article

There is no news article to display.

News Article

There is no news article to display.

News Article

There is no news article to display.