U15 B Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round Robin U15 B Game: - 5640820 | Casselman U15 B1 2 @ EPR U15 B1 7 | Vankleek Hill Community Centre (Full Ice) | Fri Feb 27, 2026 | 6:30 pm - 7:20 pm |
| Round Robin U15 B Game: - 5640815 | Casselman U15 B2 2 @ Clarence U15 B2 5 | Clarence Creek Arena (Full Ice) | Fri Feb 27, 2026 | 7:00 pm - 7:50 pm |
| Round Robin U15 B Game: - 5640824 | St-Isidore U15 B 4 @ EPR U15 B2 5 | Vankleek Hill Community Centre (Full Ice) | Fri Feb 27, 2026 | 7:30 pm - 8:20 pm |
| Round Robin U15 B Game: - 5640816 | Clarence U15 B1 1 @ Casselman U15 B2 4 | J.R. Brisson Complexe (Full Ice) | Sat Feb 28, 2026 | 12:00 pm - 12:50 pm |
| Round Robin U15 B Game: - 5640827 | EPR U15 B2 6 @ Clarence U15 B2 3 | Clarence Creek Arena (Full Ice) | Sat Feb 28, 2026 | 2:00 pm - 2:50 pm |
| Round Robin U15 B Game: - 5640822 | EPR U15 B1 3 @ St-Isidore U15 B 1 | St. Isidore Recreation Centre (Full Ice) | Sat Feb 28, 2026 | 3:00 pm - 3:50 pm |
Download/Subscribe to the entire season schedule for this league.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
