U18 B Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5590484 | Clarence U18 B1 3 @ Casselman U18 B2 2 Summary | J.R. Brisson Complexe (Full Ice) | Sat Nov 01, 2025 | 2:00 pm - 2:50 pm |
| Regular Season Game: - 5590512 | EPR U18 B2 2 @ Casselman U18 B1 4 Summary | J.R. Brisson Complexe (Full Ice) | Sun Nov 02, 2025 | 1:00 pm - 1:50 pm |
| Regular Season Game: - 5590554 | St-Isidore U18 B 5 @ Embrun U18 B1 4 Summary | Palais des Sports Embrun Arena (Full Ice) | Sun Nov 02, 2025 | 6:00 pm - 6:50 pm |
| Regular Season Game: - 5590558 | Clarence U18 B1 0 @ Rockland U18 B1 0 Summary | Rockland Arena Rink 2 (Full Ice) | Sun Nov 02, 2025 | 6:15 pm - 7:05 pm |
| Regular Season Game: - 5590462 | EPR U18 B1 2 @ Rockland U18 B2 1 Summary | Rockland Arena Rink 2 (Full Ice) | Sun Nov 02, 2025 | 7:15 pm - 8:05 pm |
| Regular Season Game: - 5591088 | Clarence U18 B2 3 @ Rockland U18 B3 3 Summary | Rockland Arena Rink 2 (Full Ice) | Sun Nov 02, 2025 | 8:15 pm - 9:15 pm |
| Regular Season Game: - 5590474 | Rockland U18 B1 2 @ EPR U18 B1 2 Summary | Vankleek Hill Community Centre (Full Ice) | Thu Nov 06, 2025 | 8:00 pm - 8:50 pm |
| Regular Season Game: - 5590550 | Rockland U18 B3 2 @ Clarence U18 B1 6 Summary | Clarence Creek Arena (Full Ice) | Fri Nov 07, 2025 | 7:00 pm - 7:50 pm |
| Regular Season Game: - 5590499 | Embrun U18 B2 5 @ Casselman U18 B2 2 Summary | J.R. Brisson Complexe (Full Ice) | Sat Nov 08, 2025 | 2:00 pm - 2:50 pm |
| Regular Season Game: - 5590553 | St-Isidore U18 B 1 @ Clarence U18 B1 2 Summary | Clarence Creek Arena (Full Ice) | Sat Nov 08, 2025 | 7:00 pm - 7:50 pm |
| Regular Season Game: - 5590483 | Clarence U18 B1 3 @ Casselman U18 B1 3 Summary | J.R. Brisson Complexe (Full Ice) | Sun Nov 09, 2025 | 1:00 pm - 1:50 pm |
| Regular Season Game: - 5590476 | Rockland U18 B2 3 @ EPR U18 B2 4 Summary | Vankleek Hill Community Centre (Full Ice) | Thu Nov 13, 2025 | 8:00 pm - 8:50 pm |
| Regular Season Game: - 5590565 | Rockland U18 B3 1 @ Casselman U18 B1 5 Summary | J.R. Brisson Complexe (Full Ice) | Sat Nov 15, 2025 | 2:00 pm - 3:00 pm |
| Regular Season Game: - 5590458 | Casselman U18 B2 1 @ Rockland U18 B2 2 Summary | Rockland Arena Rink 2 (Full Ice) | Sun Nov 16, 2025 | 7:15 pm - 8:05 pm |
| Regular Season Game: - 5590546 | Casselman U18 B1 9 @ Rockland U18 B3 1 Summary | Rockland Arena Rink 1 (Full Ice) | Thu Nov 20, 2025 | 8:00 pm - 8:50 pm |
| Regular Season Game: - 5590505 | Clarence U18 B2 1 @ EPR U18 B1 7 Summary | Vankleek Hill Community Centre (Full Ice) | Thu Nov 20, 2025 | 8:00 pm - 8:50 pm |
| Regular Season Game: - 5590520 | Clarence U18 B2 3 @ St-Isidore U18 B 1 Summary | St. Isidore Recreation Centre (Full Ice) | Sun Nov 23, 2025 | 11:00 am - 11:50 am |
| Regular Season Game: - 5590508 | EPR U18 B1 3 @ Casselman U18 B2 2 Summary | J.R. Brisson Complexe (Full Ice) | Sun Nov 23, 2025 | 1:00 pm - 1:50 pm |
| Regular Season Game: - 5590529 | Embrun U18 B1 1 @ Rockland U18 B1 4 Summary | Rockland Arena Rink 2 (Full Ice) | Sun Nov 23, 2025 | 6:15 pm - 7:05 pm |
| Regular Season Game: - 5590459 | Clarence U18 B1 2 @ Rockland U18 B2 2 Summary | Rockland Arena Rink 2 (Full Ice) | Sun Nov 23, 2025 | 7:15 pm - 8:05 pm |
| Regular Season Game: - 5590471 | Casselman U18 B1 6 @ EPR U18 B2 0 Summary | Vankleek Hill Community Centre (Full Ice) | Thu Nov 27, 2025 | 7:00 pm - 7:50 pm |
| Regular Season Game: - 5590503 | Casselman U18 B2 1 @ EPR U18 B1 2 Summary | Vankleek Hill Community Centre (Full Ice) | Thu Nov 27, 2025 | 8:00 pm - 8:50 pm |
| Regular Season Game: - 5590514 | EPR U18 B2 0 @ Clarence U18 B1 5 Summary | Clarence Creek Arena (Full Ice) | Sat Nov 29, 2025 | 7:00 pm - 7:50 pm |
| Regular Season Game: - 5590557 | Casselman U18 B2 1 @ Rockland U18 B1 3 Summary | Rockland Arena Rink 2 (Full Ice) | Sun Nov 30, 2025 | 5:15 pm - 6:05 pm |
| Regular Season Game: - 5590547 | EPR U18 B2 1 @ Rockland U18 B3 5 Summary | Rockland Arena Rink 2 (Full Ice) | Sun Nov 30, 2025 | 6:15 pm - 7:05 pm |
| Regular Season Game: - 5590578 | EPR U18 B1 2 @ Clarence U18 B1 3 Summary | Clarence Creek Arena (Full Ice) | Sun Nov 30, 2025 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5590461 | Embrun U18 B2 @ Rockland U18 B2 | Rockland Arena Rink 2 (Full Ice) | Sun Nov 30, 2025 | 7:15 pm - 8:05 pm |
Download/Subscribe to the entire season schedule for this league.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
