U15 B Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5584870 | Rockland U15 B 0 @ Embrun U15 B 2 Summary | Palais des Sports Embrun Arena (Full Ice) | Sat Oct 18, 2025 | 7:30 pm - 8:20 pm |
| Regular Season Game: - 5584805 | Clarence U15 B1 4 @ Casselman U15 B1 4 Summary | J.R. Brisson Complexe (Full Ice) | Sun Oct 19, 2025 | 12:00 pm - 12:50 pm |
| Regular Season Game: - 5584853 | EPR U15 B1 5 @ Embrun U15 B 3 Summary | Palais des Sports Embrun Arena (Full Ice) | Sun Oct 19, 2025 | 6:00 pm - 6:50 pm |
| Regular Season Game: - 5584872 | Rockland U15 B 2 @ EPR U15 B1 11 Summary | Vankleek Hill Community Centre (Full Ice) | Fri Oct 24, 2025 | 7:30 pm - 8:20 pm |
| Regular Season Game: - 5584799 | Clarence U15 B1 3 @ St-Isidore U15 B 1 Summary | St. Isidore Recreation Centre (Full Ice) | Sat Oct 25, 2025 | 2:00 pm - 2:50 pm |
| Regular Season Game: - 5584840 | St-Isidore U15 B 5 @ EPR U15 B2 4 Summary | Vankleek Hill Community Centre (Full Ice) | Sun Oct 26, 2025 | 12:00 pm - 12:50 pm |
| Regular Season Game: - 5584878 | EPR U15 B1 5 @ Clarence U15 B2 4 Summary | Clarence Creek Arena (Full Ice) | Sun Oct 26, 2025 | 6:00 pm - 6:50 pm |
| Regular Season Game: - 5584851 | EPR U15 B1 3 @ EPR U15 B2 4 Summary | Vankleek Hill Community Centre (Full Ice) | Wed Oct 29, 2025 | 6:00 pm - 6:50 pm |
| Regular Season Game: - 5584871 | Rockland U15 B 1 @ EPR U15 B1 7 Summary | Vankleek Hill Community Centre (Full Ice) | Thu Oct 30, 2025 | 7:00 pm - 7:50 pm |
Download/Subscribe to the entire season schedule for this league.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
