Rockland U21 B - Team ID 1189505
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 16 | PETERSON, RYDER | 14 | 8 | 6 | 14 | 0 | 0 | 10 |
| 4 | Turgeon, Caleb | 13 | 9 | 1 | 10 | 1 | 0 | 0 |
| 8 | Godin, Caleb | 12 | 2 | 8 | 10 | 0 | 0 | 6 |
| 12 | CHARTRAND, MAXIME | 14 | 4 | 4 | 8 | 0 | 0 | 0 |
| 47 | Loov, Benjamin | 13 | 3 | 3 | 6 | 0 | 0 | 2 |
| 24 | Lalonde, Philippe | 12 | 2 | 4 | 6 | 1 | 0 | 2 |
| 2 | Grenier, Eric | 12 | 4 | 1 | 5 | 0 | 0 | 2 |
| 13 | Dennehy, Madison | 13 | 0 | 4 | 4 | 0 | 0 | 2 |
| 3 | WILLIAMS, NATHAN | 12 | 2 | 1 | 3 | 2 | 0 | 4 |
| 20 | Haldimand, Dylen | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | LALONDE, TRISTAN | 12 | 1 | 0 | 1 | 0 | 0 | 2 |
| 25 | CHRÉTIEN, MARC-OLIVIER | 12 | 1 | 0 | 1 | 0 | 0 | 10 |
| 19 | LORQUET, MAXIME | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Manthaa, Paul | 11 | 0 | 1 | 1 | 0 | 0 | 6 |
| 23 | St-Onge, Emma | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Clement, Daniel | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Clement, Edouard | 6 | 0 | 0 | 0 | 0 | 0 | 20 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Ouimet Jessie Ann | 10 | (6-2-2) | 539.22 | 1.70 | 1 | 17 | 0 | |||
| 31 | HIGGINSON CALLUM | 4 | (1-1-2) | 216.00 | 2.25 | 1 | 9 | 0 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
