U11 B - Team ID 1115624
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
69 | SAMSON, CHARLES | 8 | 11 | 0 | 11 | 0 | 0 | 0 |
65 | SIMARD, WILLIAM | 8 | 8 | 1 | 9 | 0 | 0 | 4 |
62 | GROULX, LANDEN | 8 | 1 | 2 | 3 | 0 | 0 | 2 |
71 | B Dubois, Carson | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
68 | DIAMANT, CARTER | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
73 | RANGER, JUNO | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
60 | MANUEL HART, ABEL OWEN LAWRENCE | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | MAISONNEUVE, JADE | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LECOURS, FINLAY | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MOODIE, CONNOR | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
90 | WATHIER, ALEK | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | RATT, TECUMSEH | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | DE KRYGER, JACOB | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Doyle, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lalonde, Dominic | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
31 | SAMSON VICTORIA | 8 | (0-1-1) | 305.57 | 6.95 | 0 | 59 | 0 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.