|
#60 Tristan Buteau Position: Goalie |
2025-2026 REGULAR SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Casselman U18 B1 | 6 | (2-1) | 314.97 | 2.57 | 0 | 15 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-2025 REGULAR SEASON 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Casselman U18 B1 | 2 | (1-0-1) | 96.12 | 1.69 | 0 | 3 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-2025 REGULAR SEASON 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Casselman | 13 | (9-2-2) | 697.85 | 1.78 | 1 | 23 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Oct 7 vs. Rockland 1 | 1 | W | 54.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Oct 14 @ Rockland 1 | 1 | W | 54.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Oct 21 vs. Embrun 1 | 1 | W | 54.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Oct 22 @ EPR | 1 | W | 54.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Oct 28 vs. Clarence | 1 | W | 51.37 | 1.05 | 0 | 1 | 0 | ||||||||||||
| Oct 29 @ Rockland 3 | 1 | W | 54.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Nov 4 vs. St-Isidore U15 B | 1 | W | 54.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Nov 5 @ Embrun 1 | 1 | W | 50.17 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Nov 18 @ Embrun 2 | 1 | W | 54.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Nov 22 vs. Casselman U15 B2 | 1 | W | 54.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Dec 9 vs. Embrun 3 | 1 | W | 54.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Dec 11 @ Rockland 2 | 1 | - | 54.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Dec 16 @ Embrun 3 | 1 | - | 54.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 20 vs. Embrun 3 | 1 | W | 54.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 21 @ Clarence | 1 | W | 54.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Jan 27 vs. Rockland 2 | 1 | W | 54.00 | 0.00 | 1 | 0 | 1 | ||||||||||||
| Jan 28 vs. EPR | 1 | W | 54.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Jan 31 @ Casselman U15 B2 | 1 | W | 54.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Feb 3 vs. Rockland 3 | 1 | W | 54.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Feb 4 @ EPR | 1 | W | 52.68 | 4.10 | 0 | 4 | 0 | ||||||||||||
| Feb 15 @ St-Isidore U15 B | 1 | W | 51.55 | 1.05 | 0 | 1 | 0 | ||||||||||||
| Feb 17 vs. Embrun 2 | 1 | W | 54.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Casselman U15 B1 | 22 | (20-0) | 1177.77 | 1.56 | 5 | 34 | 1 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2022-2023 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Casselman | 22 | (2-2) | 1185.63 | 2.96 | 0 | 65 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
