
NIKOLA GUERTIN #33
Clarence U18 B2Goalie
| NUMBER: | 33 | POSITION: | Goalie |
Skater Stats
2025-2026 REGULAR SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Clarence U18 B2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-2025 REGULAR SEASON 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Clarence | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Oct 14 @ Clarence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 15 vs. Rockland 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 30 vs. Rockland 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 5 vs. EPR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 12 @ Embrun 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 19 @ Embrun 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 25 vs. St-Isidore U15 B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 26 @ St-Isidore U15 B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 2 @ Embrun 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 3 @ Embrun 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 4 vs. Embrun 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 11 vs. Casselman U15 B1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 17 @ Rockland 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 6 vs. Embrun 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 8 vs. Casselman U15 B2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 27 @ Casselman U15 B1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 29 vs. Embrun 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 5 vs. Clarence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 10 @ Casselman U15 B2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 22 @ EPR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Rockland 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2022-2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Clarence | 17 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018-2019 HOUSE LEAGUE SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Cumberland 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Feb 1 '26 Embrun U18 B2 @ Clarence U18 B2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 '26 Clarence U18 B2 @ Casselman U18 B1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 '26 Rockland U18 B1 @ Clarence U18 B2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 '26 Clarence U18 B2 @ Casselman U18 B2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 '26 Clarence U18 B2 @ Clarence U18 B1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-2026 Regular Season - Regular Season | Clarence U18 B2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 Regular Season - 2024-2025 Regular Season | Clarence | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 - Regular Season | Rockland 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 - Regular Season | Clarence | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2018-2019 House League Season - Regular Season | Cumberland 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Jan 18 '26 Clarence U18 B2 @ Casselman U18 B2 | L | 54.00 | 8.00 | 0 | 8 | 0 | |||
| Dec 14 '25 Clarence U18 B2 @ Rockland U18 B1 | - | 54.00 | 4.00 | 0 | 4 | 0 | |||
| Nov 2 '25 Clarence U18 B2 @ Rockland U18 B3 | T | 44.92 | 3.61 | 0 | 3 | 0 | |||
| Feb 15 '25 Clarence @ Embrun U18 B2 | L | 51.23 | 2.11 | 0 | 2 | 0 | |||
| Feb 1 '25 EPR U18 B2 @ Clarence | W | 54.00 | 2.00 | 0 | 2 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025-2026 Regular Season - Regular Season | Clarence U18 B2 | 3 | (0-1-1) | 152.92 | 5.30 | 0 | 15 | 0 | |||
| 2024-2025 Regular Season - 2024-2025 Regular Season | Clarence | 12 | (3-6-2) | 638.72 | 3.13 | 0 | 37 | 0 | |||
| 2023-2024 - Regular Season | Rockland 2 | 20 | (0-6-1) | 1075.92 | 3.36 | 0 | 67 | 0 | |||
| 2022-2023 - Regular Season | Clarence | 15 | (1-4-2) | 751.50 | 2.66 | 1 | 37 | 0 | |||
| 2018-2019 House League Season - Regular Season | Cumberland 4 | 20 | (11-7-2) | 1025.00 | 2.58 | 4 | 49 | 0 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
