Game Details
Embrun U18 B1 1 @ Rockland U18 B1 4Date: Sunday November 23, 2025 @ 6:15 pm - 7:05 pm
Location: Rockland Arena Rink 2 (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 3:50 | Rockland U18 B1 | 9 Noah Rioux (Power Play) Assisted by: 20 Fenner | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:15 | Embrun U18 B1 | 12 Drew Davidson (Short Handed) Assisted by: 2 Dunbrack | |||||
| 0:29 | Rockland U18 B1 | 9 Noah Rioux (Short Handed) Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 6:58 | Rockland U18 B1 | 7 Jérémy Rioux Assisted by: 28 Godsall |
| 1:59 | Rockland U18 B1 | 9 Noah Rioux Assisted by: 49 Desjardins |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 4:06 | Embrun U18 B1 | 2 Dunbrack Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 9:26 | Embrun U18 B1 | 4 Berube Tripping 2 minutes | |||||
| 8:23 | Rockland U18 B1 | 19 Mitchell Interference 2 minutes | |||||
| 7:52 | Rockland U18 B1 | 13 Patton Interference 2 minutes | |||||
| 4:29 | Embrun U18 B1 | 2 Dunbrack Roughing 2 minutes | |||||
| 1:05 | Rockland U18 B1 | 28 Godsall Slashing 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Rockland U18 B1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Rioux, Noah | 3 | 0 | 3 | 1 | 1 | 0 |
| 7 | Rioux, Jérémy | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Fenner, Johnathan | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Godsall, Ty | 0 | 1 | 1 | 0 | 0 | 2 |
| 49 | Desjardins, Cooper | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Mitchell, Avery | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Labrèche, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rioux, Mathias | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patton, Ryley | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Rivard, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Degan, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Degan, Evan | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lyster, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Shane, Aiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Pierre, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | Rollin, Nathan | 54:00 | 0 | 1 |
Embrun U18 B1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Davidson, Drew | 1 | 0 | 1 | 0 | 1 | 0 |
| 2 | Dunbrack, Callum | 0 | 1 | 1 | 0 | 0 | 4 |
| 7 | Caldwell, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Perry, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Messervey, Kaeleb | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Breton, Caleb | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Theiner, Tayte | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Townson, Brayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Murphy, Kian | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rego, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lackey-Diguer, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bastien, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Berube, Benjamin | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Dreghorn, Aiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ferguson, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Babineau, Brooke | 54:00 | 0 | 4 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
