Game Details
Casselman U18 B2 3 @ Casselman U18 B1 2Date: Tuesday February 17, 2026 @ 8:00 pm - 8:50 pm
Location: J.R. Brisson Complexe (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:42 | Casselman U18 B2 | 17 Nicolas Charron Assisted by: 19 Gilders | |||||
| 8:22 | Casselman U18 B1 | 7 Cael Tranquilla Assisted by: 26 ARSENAULT, 5 Desjardins | |||||
| 4:10 | Casselman U18 B2 | 87 YANIK BOURBONNAIS Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 5:40 | Casselman U18 B1 | 16 Alex Paradis Assisted by: 12 BUTEAU, 28 Pare |
| 5:23 | Casselman U18 B2 | 21 Zavier Adam Assisted by: 19 Gilders, 34 Bergeron |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 3:47 | Casselman U18 B1 | 16 Paradis Hooking 2 minutes | |||||
| 3:07 | Casselman U18 B2 | 34 Bergeron Slashing 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 7:17 | Casselman U18 B1 | 9 MONTGOMERY Head Contact 4 minutes | |||||
| 7:17 | Casselman U18 B1 | 9 MONTGOMERY Slashing 2 minutes | |||||
| 3:01 | Casselman U18 B2 | 23 Auger High-Sticking 2 minutes | |||||
| 1:29 | Casselman U18 B1 | 12 BUTEAU Cross-Checking 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:43 | Casselman U18 B1 | 13 Lavoie Tripping 2 minutes |
Casselman U18 B1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 16 | Paradis, Alex | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | Tranquilla, Cael | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | BUTEAU, BENJAMIN | 0 | 1 | 1 | 0 | 0 | 2 |
| 26 | ARSENAULT, NICHOLAS | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Desjardins, Dominic | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Pare, Olivier-Simon | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Lafontaine, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Miron, Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lavoie, Myko | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Quessy, Emile | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MONTGOMERY, TEDDY | 0 | 0 | 0 | 0 | 0 | 6 |
| # | Name | Mins | Shots | GA |
| Buteau, Tristan | 54:00 | 0 | 3 |
Casselman U18 B2
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 19 | Gilders, Skyler | 0 | 2 | 2 | 0 | 0 | 0 |
| 87 | BOURBONNAIS, YANIK | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Charron, Nicolas | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Adam, Zavier | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Bergeron, Maxim | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | Burns, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cadieux, Mederic | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Bourbonais, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Auger, Joshua | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Perron, Yves | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McLean, Braeden | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Harvey, Owen | 54:00 | 0 | 2 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.