Game Details
EPR U15 B1 10 @ Clarence U15 B2 0Date: Sunday January 11, 2026 @ 11:00 am - 12:00 pm
Location: Clarence Creek Arena (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:21 | EPR U15 B1 | 16 MYKAEL LECOMPTE Assisted by: 10 Milne | |||||
| 4:11 | EPR U15 B1 | 16 MYKAEL LECOMPTE Assisted by: 76 PEERS | |||||
| 2:35 | EPR U15 B1 | 16 MYKAEL LECOMPTE Assisted by: 10 Milne | |||||
| 2:02 | EPR U15 B1 | 16 MYKAEL LECOMPTE Assisted by: 10 Milne | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:31 | EPR U15 B1 | 9 ALEXY LECOMPTE Assisted by: 16 LECOMPTE | |||||
| 8:16 | EPR U15 B1 | 67 Thomas Lalonde Assisted by: 13 Jean-Louis, 4 TESSIER | |||||
| 0:42 | EPR U15 B1 | 16 MYKAEL LECOMPTE Assisted by: 4 TESSIER, 88 LALONDE | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:53 | EPR U15 B1 | 9 ALEXY LECOMPTE Assisted by: 10 Milne, 4 TESSIER |
| 6:00 | EPR U15 B1 | 16 MYKAEL LECOMPTE Assisted by: 4 TESSIER, 67 Lalonde |
| 1:41 | EPR U15 B1 | 13 Jayke Jean-Louis Assisted by: 16 LECOMPTE |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 5:47 | EPR U15 B1 | 67 Lalonde Holding the Stick 4 minutes | |||||
| 5:47 | EPR U15 B1 | 67 Lalonde Holding the Stick 4 minutes | |||||
| 5:14 | EPR U15 B1 | 9 LECOMPTE Tripping 2 minutes | |||||
| 5:14 | EPR U15 B1 | 9 LECOMPTE Tripping 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:43 | Clarence U15 B2 | 83 Hebert Slashing 2 minutes |
| 10:43 | Clarence U15 B2 | 83 Hebert Slashing 2 minutes |
| 6:22 | Clarence U15 B2 | 65 Robertson Slashing 2 minutes |
| 6:22 | Clarence U15 B2 | 65 Robertson Slashing 2 minutes |
Clarence U15 B2
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 83 | Hebert, Vincent-Jayce | 0 | 0 | 0 | 0 | 0 | 4 |
| 73 | Yelle, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Lacroix, Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | MELOCHE, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sasseville, Zachari | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | SIBLEY, ALEXANDRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Robertson, Mason | 0 | 0 | 0 | 0 | 0 | 4 |
| 38 | (AP)SAMSON, CHARLES | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Degan, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | BOTON, CEDRIC | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | GAMACHE, LOGAN | 54:00 | 0 | 10 |
EPR U15 B1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 16 | LECOMPTE, MYKAEL | 6 | 2 | 8 | 0 | 0 | 0 |
| 10 | Milne, Bentley | 0 | 4 | 4 | 0 | 0 | 0 |
| 4 | TESSIER, BLAIZE | 0 | 4 | 4 | 0 | 0 | 0 |
| 9 | LECOMPTE, ALEXY | 2 | 0 | 2 | 0 | 0 | 4 |
| 13 | Jean-Louis, Jayke | 1 | 1 | 2 | 0 | 0 | 0 |
| 67 | Lalonde, Thomas | 1 | 1 | 2 | 0 | 0 | 8 |
| 76 | PEERS, MASON | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | LALONDE, OLIVIER | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Beauchamp, William | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MYRE, ZAKARY | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MACTAVISH, MASSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | CYR, WILLIAM | 54:00 | 0 | 0 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
