Game Details
EPR U15 B1 3 @ Rockland U15 B 0Date: Sunday February 08, 2026 @ 7:15 pm - 8:05 pm
Location: Rockland Arena Rink 2 (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 1:42 | EPR U15 B1 | 16 MYKAEL LECOMPTE Assisted by: 9 LECOMPTE | |||||
| 0:22 | EPR U15 B1 | 16 MYKAEL LECOMPTE Assisted by: 10 Milne | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 2:46 | EPR U15 B1 | 9 ALEXY LECOMPTE Assisted by: 4 TESSIER |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 4:10 | Rockland U15 B | 29 Lalonde Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 2:29 | Rockland U15 B | 20 Totarella Interference 2 minutes | |||||
| 1:35 | EPR U15 B1 | 11 Beauchamp Slashing 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 5:51 | EPR U15 B1 | 88 LALONDE Cross-Checking 2 minutes |
| 1:51 | Rockland U15 B | 29 Lalonde Cross-Checking 2 minutes |
| 1:29 | EPR U15 B1 | 9 LECOMPTE Unsportsmanlike Conduct 2 minutes |
Rockland U15 B
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 20 | Totarella, Alex | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Lavoie, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vrooman, Callum | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lalonde, Nathaniel | 0 | 0 | 0 | 0 | 0 | 4 |
| 58 | Pelletier, Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McKenzie, Iain | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grégoire, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pearson, Dominik | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wolfe, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Larose, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Barrett, Caleb | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Comeau, Jayze | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Khan, Dominik | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paradis, Adrien | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Nadeau, William | 54:00 | 0 | 3 |
EPR U15 B1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 16 | LECOMPTE, MYKAEL | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | LECOMPTE, ALEXY | 1 | 1 | 2 | 0 | 0 | 2 |
| 10 | Milne, Bentley | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | TESSIER, BLAIZE | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Jean-Louis, Jayke | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | LALONDE, OLIVIER | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Beauchamp, William | 0 | 0 | 0 | 0 | 0 | 2 |
| 67 | Lalonde, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | PEERS, MASON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | CYR, WILLIAM | 54:00 | 0 | 0 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
