Game Details
Casselman U15 B1 2 @ Casselman U15 B2 3Date: Tuesday December 09, 2025 @ 7:00 pm - 7:50 pm
Location: J.R. Brisson Complexe (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 7:29 | Casselman U15 B2 | 6 Brayden Mauviel Assisted by: 9 Bergeron | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:52 | Casselman U15 B2 | 9 Yanick Bergeron Assisted by: 6 Mauviel | |||||
| 6:01 | Casselman U15 B2 | 9 Yanick Bergeron Assisted by: 45 Douglas, 44 Charron | |||||
| 3:42 | Casselman U15 B1 | 58 Sebastien Tougas Assisted by: 16 FILION | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 5:18 | Casselman U15 B1 | 44 Liam Burns Assisted by: 37 Quessy |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 1:42 | Casselman U15 B1 | 44 Burns Cross-Checking 2 minutes |
Casselman U15 B2
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Bergeron, Yanick | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | Mauviel, Brayden | 1 | 1 | 2 | 0 | 0 | 0 |
| 45 | Douglas, Amelia | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Charron, Justin | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | O\'Meara, Jean-François | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lavoie, Elie | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brisson, Félix | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MacMillan, Mavrik | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McQuaker, Braxton | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SONIER, ZACHARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Veilleux, Tristan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DESNOYERS, MIKAEL | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Auger, Kael | 54:00 | 0 | 2 |
Casselman U15 B1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 58 | Tougas, Sebastien | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Burns, Liam | 1 | 0 | 1 | 0 | 0 | 2 |
| 37 | Quessy, Olivier | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | FILION, ZACHARY | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Brière, Vonn | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Little, Joshua | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Savage, Damien | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | (AP)Miron, Maxime | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | EDSTROM, CASEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | REGIMBALD, THEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ROZON, OLIVIER | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tremblay, Nicko | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | COTE, Tristan | 54:00 | 0 | 3 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
