Game Details
EPR U13 B 6 @ Embrun U13 B2 3Date: Sunday January 11, 2026 @ 6:00 pm - 6:50 pm
Location: Palais des Sports Embrun Arena (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:59 | EPR U13 B | 7 SAWYER CAREY Assisted by: 91 DUVAL | |||||
| 4:28 | Embrun U13 B2 | 18 Massimo Raimondi Assisted by: 4 Driscoll | |||||
| 0:39 | EPR U13 B | 76 Antoine Duval Assisted by: 91 DUVAL, 7 CAREY | |||||
| 0:34 | EPR U13 B | 87 DECLAN HALL Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 4:00 | Embrun U13 B2 | 13 Adrien Gignac Assisted by: 15 Jessop, 19 Hebert | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:06 | EPR U13 B | 91 JUSTIN DUVAL Assisted by: 7 CAREY, 15 LACELLE |
| 6:51 | EPR U13 B | 19 XAVIER BOUDREAU-DEWAR Assisted by: 91 DUVAL |
| 2:34 | EPR U13 B | 6 JADE CHAMPAGNE Assisted by: 19 BOUDREAU-DEWAR, 87 HALL |
| 0:59 | Embrun U13 B2 | 5 Kieran Gawel Assisted by: 13 Gignac, 9 Blanchard |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 8:47 | Embrun U13 B2 | 17 Western Tripping 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 0:01 | Embrun U13 B2 | 17 Western Interference 2 minutes |
Embrun U13 B2
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | Gignac, Adrien | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Gawel, Kieran | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Raimondi, Massimo | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Jessop, Karson | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Driscoll, Rylee | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Blanchard, Liam | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Hebert, Simon | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Barker, William | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Seguin, Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roy Racine, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Western, Mason | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Verreault, Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robinson, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | HOLMES, CALEB TREVOR | 54:00 | 0 | 6 |
EPR U13 B
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 91 | DUVAL, JUSTIN | 1 | 3 | 4 | 0 | 0 | 0 |
| 7 | CAREY, SAWYER | 1 | 2 | 3 | 0 | 0 | 0 |
| 19 | BOUDREAU-DEWAR, XAVIER | 1 | 1 | 2 | 0 | 0 | 0 |
| 87 | HALL, DECLAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 76 | Duval, Antoine | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | CHAMPAGNE, JADE | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | LACELLE, MAX | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | LOVERA, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | BEAULNE, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MCCULLOUGH, PORTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHAUMONT, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | VILLENEUVE, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MANTHA, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | FORGET, ELODIE | 54:00 | 0 | 3 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
