Game Details
Rockland U13 B2 0 @ Rockland U13 B1 4Date: Wednesday February 11, 2026 @ 8:15 pm - 9:05 pm
Location: Rockland Arena Rink 2 (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 2:23 | Rockland U13 B1 | 6 Jack Duncan Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:22 | Rockland U13 B1 | 3 Zachary Parent Unassisted | |||||
| 7:05 | Rockland U13 B1 | 16 Alexei Belanger (Woloschuk) Assisted by: 7 Gauthier | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 0:50 | Rockland U13 B1 | 26 Alexandre Lachance Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 1:59 | Rockland U13 B2 | 20 Grégoire Slashing 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 0:00 | Rockland U13 B2 | 22 Bisson-Dubois Body Checking 2 minutes |
Rockland U13 B1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 26 | Lachance, Alexandre | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Duncan, Jack | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Belanger (Woloschuk), Alexei | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Parent, Zachary | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Gauthier, Mathis | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Ouellette, William | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Redmond, Declan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Parise, Karsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Perry, Jonah | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ruddy, Deacon | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sanderson, Avier | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aboulhosn-Labrecque, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cherniavsky, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Dubeau, Mathis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | Lyster, Colton | 54:00 | 0 | 0 |
Rockland U13 B2
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 26 | Nylund, Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Prevost, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Simard, Dexter | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St-Jean, Jesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Persian, Christopher | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Grégoire, Emmrik | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Young, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chambers, Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chambers, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peres, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bisson-Dubois, Carson | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Boucher, Caleb | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brisebois, Philippe | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lacroix, Caleb | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Minor, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Cormier, Chace | 54:00 | 0 | 4 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
