Game Details
Clarence 2 3 @ Embrun 1 2Date: Sunday October 19, 2025 @ 5:00 pm - 5:50 pm
Location: Palais des Sports D'Embrun Arena (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 6:32 | Clarence 2 | 56 CHARLES SAMSON Assisted by: 41 GALE, 55 Lalonde | |||||
| 4:05 | Clarence 2 | 55 Dominic Lalonde Assisted by: 40 ALLARD, 44 SIMARD | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 2:52 | Embrun 1 | 12 Elis Vivan Assisted by: 15 ORSER, 9 Allison | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 6:19 | Clarence 2 | 49 EMMIT BAZINET (Power Play) Assisted by: 41 GALE, 40 ALLARD |
| 5:58 | Embrun 1 | 5 Loik Dabee Assisted by: 9 Allison, 16 MORIN |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 4:31 | Embrun 1 | 9 Allison Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 7:59 | Clarence 2 | 40 ALLARD Body Checking 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 8:09 | Embrun 1 | 9 Allison Tripping 2 minutes |
Embrun 1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Allison, Maximus | 0 | 2 | 2 | 0 | 0 | 4 |
| 5 | Dabee, Loik | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Vivan, Elis | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | ORSER, LOGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | MORIN, FRANCIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Desnoyers, HUgo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Breton, Leo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chamoun, Jayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hopkin, Kellan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MORIN, GUILLAUME | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Spirito, Giovanni | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Swiercz, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Blair, Hunter | 54:00 | 0 | 3 |
Clarence 2
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 55 | Lalonde, Dominic | 1 | 1 | 2 | 0 | 0 | 0 |
| 41 | GALE, CAMERON | 0 | 2 | 2 | 0 | 0 | 0 |
| 40 | ALLARD, LOGAN | 0 | 2 | 2 | 0 | 0 | 2 |
| 56 | SAMSON, CHARLES | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | BAZINET, EMMIT | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | SIMARD, WILLIAM | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | LACROIX, REMI | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | MICHAUD, BENNETT | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | ROLLIN, ROCKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Higginson, Rowen | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | BRUNET, DERYK | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| SAMSON, HENRY | 54:00 | 0 | 2 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
