Game Details
Clarence 1 1 @ Casselman 2 2Date: Sunday October 19, 2025 @ 11:00 am - 11:50 am
Location: J.R. Brisson Complexe (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 4:22 | Casselman 2 | 25 HUGO BERGERON Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:26 | Clarence 1 | 48 NOAH DALTON (Power Play) Unassisted |
| 1:47 | Casselman 2 | 25 HUGO BERGERON Assisted by: 20 LEPAGE, 2 Miron |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 3:08 | Clarence 1 | 28 CLARE Roughing 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 8:42 | Clarence 1 | 71 MOODIE Interference 2 minutes | |||||
| 6:45 | Clarence 1 | 35 Bradley Tripping 2 minutes | |||||
| 4:22 | Casselman 2 | 32 ARCAND-REMILLARD Tripping 2 minutes | |||||
| 0:01 | Clarence 1 | 20 LEROUX Interference 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:32 | Casselman 2 | 2 Miron Slashing 2 minutes |
Casselman 2
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 25 | BERGERON, HUGO | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | LEPAGE, THOMAS | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Miron, Maxime | 0 | 1 | 1 | 0 | 0 | 2 |
| 21 | LAPOINTE, REMI | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ARCAND-REMILLARD, OLLIE | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Quesnel-St-Jean, Stewie | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Paré, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SPERINCK, BRYCE | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lauzon, Maxim | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MCNULTY, MASON | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | DELORME, PARKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bisson, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Rogerson, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Ziegler, Jaxon | 54:00 | 0 | 1 |
Clarence 1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 48 | DALTON, NOAH | 1 | 0 | 1 | 1 | 0 | 0 |
| 67 | LALONDE, ALEX | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | ERNST, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | MOODIE, CONNOR | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | DOYLE, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bradley, Karson | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | CLARE, BRENNAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | LEROUX, OLIVIER | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | RATT, TECUMSEH | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Blais, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| WIERSEMA, COHEN | 54:00 | 0 | 2 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
