Game Details
Rockland U11 C 4 @ Clarence U11 C 4Date: Sunday November 23, 2025 @ 6:00 pm - 6:50 pm
Location: Clarence Creek Arena (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 7:20 | Clarence U11 C | 70 ABEL OWEN LAWRENCE MANUEL HART Unassisted | |||||
| 6:27 | Rockland U11 C | 55 Zachary Desjardins Assisted by: 3 Charbonneau | |||||
| 0:37 | Rockland U11 C | 11 Bennett Jessop-Weight Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 1:51 | Rockland U11 C | 11 Bennett Jessop-Weight Assisted by: 23 Leclair | |||||
| 1:31 | Clarence U11 C | 72 RONIN HANNECKE Unassisted | |||||
| 0:53 | Rockland U11 C | 11 Bennett Jessop-Weight Assisted by: 23 Leclair | |||||
| 0:01 | Clarence U11 C | 90 JADE MAISONNEUVE Assisted by: 82 BLANCHARD | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 4:38 | Clarence U11 C | 72 RONIN HANNECKE Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 8:33 | Clarence U11 C | 65 Borbely Cross-Checking 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 6:32 | Clarence U11 C | 64 CARON Interference 2 minutes | |||||
| 5:59 | Clarence U11 C | 19 DENIS Hooking 2 minutes | |||||
| 5:31 | Clarence U11 C | 82 BLANCHARD Tripping 2 minutes | |||||
| 2:29 | Rockland U11 C | 2 O\\'Cal Body Checking 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 8:16 | Rockland U11 C | 55 Desjardins Tripping 2 minutes |
Clarence U11 C
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 72 | HANNECKE, RONIN | 2 | 0 | 2 | 0 | 0 | 0 |
| 90 | MAISONNEUVE, JADE | 1 | 0 | 1 | 0 | 0 | 0 |
| 70 | MANUEL HART, ABEL OWEN LAWRENCE | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | BLANCHARD, CLYDE | 0 | 1 | 1 | 0 | 0 | 2 |
| 65 | Borbely, Leo | 0 | 0 | 0 | 0 | 0 | 2 |
| 84 | BOUDRIAS, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | CARON, LOIC | 0 | 0 | 0 | 0 | 0 | 2 |
| 61 | COTE, PATRICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DENIS, LEO | 0 | 0 | 0 | 0 | 0 | 2 |
| 59 | GAUDREAU, MAXIME | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | MARLEAU, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | WESTERN, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Mcelroy, Jaxson | 54:00 | 0 | 4 |
Rockland U11 C
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Jessop-Weight, Bennett | 3 | 0 | 3 | 0 | 0 | 0 |
| 23 | Leclair, Liam Aurèle | 0 | 2 | 2 | 0 | 0 | 0 |
| 55 | Desjardins, Zachary | 1 | 0 | 1 | 0 | 0 | 2 |
| 3 | Charbonneau, Caleb | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Campbell, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pilon, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Warren, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | O\'Cal, Evran | 0 | 0 | 0 | 0 | 0 | 2 |
| 59 | Bailey, Bryce | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Rochon, Loic Michel | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Beriault, Kaylee Isabelle | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Lalonde, Benjamin | 54:00 | 0 | 4 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
