Game Details
Clarence 7 @ EPR 0Date: Sunday October 19, 2025 @ 11:00 am - 11:50 am
Location: Vankleek Hill Community Centre (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 7:03 | Clarence | 84 JUSTIN BOUDRIAS Assisted by: 58 WESTERN | |||||
| 5:53 | Clarence | 74 LUCAS MARLEAU Assisted by: 72 HANNECKE, 82 BLANCHARD | |||||
| 4:30 | Clarence | 65 Leo Borbely Assisted by: 58 WESTERN | |||||
| 1:31 | Clarence | 61 PATRICK COTE Assisted by: 70 MANUEL HART, 90 MAISONNEUVE | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 6:53 | Clarence | 84 JUSTIN BOUDRIAS Assisted by: 58 WESTERN | |||||
| 6:33 | Clarence | 70 ABEL OWEN LAWRENCE MANUEL HART Assisted by: 90 MAISONNEUVE | |||||
| 2:29 | Clarence | 82 CLYDE BLANCHARD Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
EPR
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | ROY, PAISLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ANDERSON, HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ANDERSON, BECKETT | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHARBONNEAU, ZOELIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FILION, DAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LADOUCEUR, ELLIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LAFRANCE, CHARLIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MACTAVISH, CAMDYNN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ST-PIERRE, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TOLHURST, QUINN | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VISUTSKI, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 7 | PROULX, ELOY | 42:10 | 0 | 7 |
Clarence
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 58 | WESTERN, JAMES | 0 | 3 | 3 | 0 | 0 | 0 |
| 84 | BOUDRIAS, JUSTIN | 2 | 0 | 2 | 0 | 0 | 0 |
| 70 | MANUEL HART, ABEL OWEN LAWRENCE | 1 | 1 | 2 | 0 | 0 | 0 |
| 82 | BLANCHARD, CLYDE | 1 | 1 | 2 | 0 | 0 | 0 |
| 90 | MAISONNEUVE, JADE | 0 | 2 | 2 | 0 | 0 | 0 |
| 65 | Borbely, Leo | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | COTE, PATRICK | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | MARLEAU, LUCAS | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | HANNECKE, RONIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | CARON, LOIC | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DENIS, LEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | GAUDREAU, MAXIME | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Mcelroy, Jaxson | 42:10 | 0 | 0 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
