Game Details
Clarence U11 B 0 @ Rockland U11 B2 6Date: Sunday January 11, 2026 @ 6:15 pm - 7:05 pm
Location: Rockland Arena Rink 2 (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 3:10 | Rockland U11 B2 | 63 Justin Couture Assisted by: 44 Davis-Ainey | |||||
| 2:11 | Rockland U11 B2 | 54 Jakob Chatelain Assisted by: 39 Radmore | |||||
| 0:38 | Rockland U11 B2 | 63 Justin Couture Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 6:50 | Rockland U11 B2 | 63 Justin Couture Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:11 | Rockland U11 B2 | 62 Benjamin Colbourne Assisted by: 54 Chatelain |
| 2:21 | Rockland U11 B2 | 62 Benjamin Colbourne Assisted by: 63 Couture |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 7:40 | Rockland U11 B2 | 34 Plamondon Body Checking 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 4:59 | Rockland U11 B2 | 4 Smith Tripping 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:07 | Clarence U11 B | 85 DE KRYGER Head Contact 2 minutes |
| 2:39 | Clarence U11 B | 87 WATHIER Interference 2 minutes |
Rockland U11 B2
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 63 | Couture, Justin | 3 | 1 | 4 | 0 | 0 | 0 |
| 62 | Colbourne, Benjamin | 2 | 0 | 2 | 0 | 0 | 0 |
| 54 | Chatelain, Jakob | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Davis-Ainey, Logan | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Radmore, Oscar | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Sauve, Jayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Plamondon, Mikael | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Smith, Keaton | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Charbonneau, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bouchard, Emma | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Bergeron, Pax | 23:00 | 0 | 0 |
| 30 | Bergeron, Pax | 31:00 | 0 | 0 |
Clarence U11 B
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 85 | DE KRYGER, JACOB | 0 | 0 | 0 | 0 | 0 | 2 |
| 92 | DIAMANT, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | GROULX, LANDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | WATHIER, ALEK | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | DA PONTI, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | GAMACHE, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HOTTE, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | JACKSON-MCGREGOR, JAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MAISONNEUVE-MELOCHE, FELIX | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | PIGEON, ANTOINE | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | ROBICHAUD, JAKOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | TOUGAS-GIRARD, ISAAK | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | LACROIX, THEO | 54:00 | 0 | 6 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
