Game Details
Rockland U11 B1 4 @ Clarence U11 B 1Date: Sunday November 23, 2025 @ 3:15 pm - 4:05 pm
Location: Rockland Arena Rink 2 (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 1:30 | Rockland U11 B1 | 61 Keegan Matthews Unassisted | |||||
| 1:22 | Rockland U11 B1 | 57 Bruno Lortie Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 5:15 | Rockland U11 B1 | 6 Liam Lalonde Assisted by: 29 Danis |
| 4:15 | Clarence U11 B | 66 JAYDEN JACKSON-MCGREGOR Assisted by: 87 WATHIER |
| 2:30 | Rockland U11 B1 | 29 Grayson Danis Assisted by: 61 Matthews, 6 Lalonde |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 7:17 | Clarence U11 B | 87 WATHIER Hooking 2 minutes | |||||
| 5:31 | Clarence U11 B | 51 PIGEON Tripping 2 minutes | |||||
| 1:59 | Rockland U11 B1 | 63 Brousseau-Renaud Interference 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:03 | Clarence U11 B | 91 DA PONTI Too Many Men 2 minutes |
| 4:43 | Clarence U11 B | 35 MAISONNEUVE-MELOCHE Hooking 2 minutes |
Clarence U11 B
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 66 | JACKSON-MCGREGOR, JAYDEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | WATHIER, ALEK | 0 | 1 | 1 | 0 | 0 | 2 |
| 85 | DE KRYGER, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | DIAMANT, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | DA PONTI, NOAH | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | HOTTE, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MAISONNEUVE-MELOCHE, FELIX | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | PIGEON, ANTOINE | 0 | 0 | 0 | 0 | 0 | 2 |
| 89 | ROBICHAUD, JAKOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | TOUGAS-GIRARD, ISAAK | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | LACROIX, THEO | 54:00 | 0 | 4 |
Rockland U11 B1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 61 | Matthews, Keegan | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Danis, Grayson | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Lalonde, Liam | 1 | 1 | 2 | 0 | 0 | 0 |
| 57 | Lortie, Bruno | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Brousseau-Renaud, Tyler | 0 | 0 | 0 | 0 | 0 | 2 |
| 65 | West, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wolfe, James | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Conway, William | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gentile, Aden | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alary, Hugues | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | Cabana, Noah | 54:00 | 0 | 1 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
