Game Details
Rockland U11 B1 4 @ Casselman U11 B2 4Date: Sunday January 11, 2026 @ 12:00 pm - 12:50 pm
Location: J.R. Brisson Complexe (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 6:28 | Rockland U11 B1 | 6 Liam Lalonde Unassisted | |||||
| 6:08 | Rockland U11 B1 | 8 William Conway Assisted by: 29 Danis | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 6:27 | Rockland U11 B1 | 57 Bruno Lortie Assisted by: 8 Conway | |||||
| 5:39 | Casselman U11 B2 | 34 Arianne Fillion Assisted by: 42 Borris | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:46 | Casselman U11 B2 | 42 Matthis Borris Assisted by: 24 Bourcier |
| 8:37 | Rockland U11 B1 | 29 Grayson Danis Assisted by: 57 Lortie, 8 Conway |
| 1:32 | Casselman U11 B2 | 41 Gabriel Allain Assisted by: 34 Fillion |
| 1:18 | Casselman U11 B2 | 34 Arianne Fillion Assisted by: 42 Borris |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 0:41 | Rockland U11 B1 | 25 Wolfe Roughing 2 minutes | |||||
| 0:41 | Casselman U11 B2 | 43 Getz Roughing 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 5:51 | Rockland U11 B1 | 6 Lalonde Slashing 2 minutes |
Casselman U11 B2
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 34 | Fillion, Arianne | 2 | 1 | 3 | 0 | 0 | 0 |
| 42 | Borris, Matthis | 1 | 2 | 3 | 0 | 0 | 0 |
| 41 | Allain, Gabriel | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Bourcier, William | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Desnoyers, Zakary | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brisson, Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Getz, Dannick | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | Green, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lefebvre, Noa | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 28 | Fillion, Chad | 54:00 | 0 | 4 |
Rockland U11 B1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Conway, William | 1 | 2 | 3 | 0 | 0 | 0 |
| 29 | Danis, Grayson | 1 | 1 | 2 | 0 | 0 | 0 |
| 57 | Lortie, Bruno | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Lalonde, Liam | 1 | 0 | 1 | 0 | 0 | 2 |
| 63 | Brousseau-Renaud, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Matthews, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | West, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wolfe, James | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Gentile, Aden | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alary, Hugues | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | Cabana, Noah | 54:00 | 0 | 4 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
