Game Details
EPR U11 B1 3 @ Embrun U11 B 3Date: Sunday February 08, 2026 @ 3:00 pm - 3:50 pm
Location: Palais des Sports Embrun Arena (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 7:59 | EPR U11 B1 | 16 MARC-ANTOINE ANOUMA Unassisted | |||||
| 3:57 | Embrun U11 B | 3 Xavier Gryszkiewicz Unassisted | |||||
| 2:59 | EPR U11 B1 | 11 MALICK SHAW Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 3:42 | Embrun U11 B | 17 William Perron Assisted by: 10 Poulin | |||||
| 0:48 | Embrun U11 B | 9 Jake Legault Assisted by: 13 Cayer, 12 Piquette | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:34 | EPR U11 B1 | 10 LOIK CHAUMONT Assisted by: 11 SHAW |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 0:25 | EPR U11 B1 | 10 CHAUMONT Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 8:26 | EPR U11 B1 | 9 TESSIER Tripping 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 4:57 | EPR U11 B1 | 10 CHAUMONT Tripping 2 minutes |
Embrun U11 B
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 17 | Perron, William | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Gryszkiewicz, Xavier | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Legault, Jake | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Cayer, Mikael | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Poulin, Samuel | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Piquette, Zevrik | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Labelle, Caleb | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Laplante, Kami | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jessop, Karter | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Demers, Desmond | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cormier, Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Holmes, Mathias | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruneau, Abigal | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | Lemieux, Sawyer | 53:01 | 0 | 3 |
EPR U11 B1
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | SHAW, MALICK | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | CHAUMONT, LOIK | 1 | 0 | 1 | 0 | 0 | 4 |
| 16 | ANOUMA, MARC-ANTOINE | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Seguin Madden, Milo | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | LEROUX, ALEXANDRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | YAMIN, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LALANDE, GABRIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CROOKS, COLTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TURPIN, MYLAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TESSIER, NATHAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | NANTEL-SEGUIN, FÉLIX | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | HIGGINSON, ALEC | 53:01 | 0 | 3 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
