Tristan Pitre #7
Embrun 1Goalie
NUMBER: | 7 | POSITION: | Goalie |
Skater Stats
2024-2025 REGULAR SEASON 2024-2025 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Embrun 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Embrun 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2021-2022 SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Embrun | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 7 '24 EPR 1 @ Embrun 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 '24 Casselman 2 @ Embrun 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 Embrun 1 @ Clarence | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 '24 Clarence @ Embrun 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 Embrun 1 @ Casselman 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-2025 Regular Season - 2024-2025 Regular Season | Embrun 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 - Regular Season | Embrun 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 - Regular Season | Embrun 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Season - Regular Season | Embrun | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Goalie Stats
2024-2025 REGULAR SEASON 2024-2025 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Embrun 1 | 3 | (1-2) | 158.60 | 3.06 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Embrun 2 | 1 | (0-1) | 54.00 | 5.00 | 0 | 5 | |||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 7 '24 EPR 1 @ Embrun 1 | L | 54.00 | 4.00 | 0 | 4 | 0 | |||
Nov 10 '24 Embrun 1 @ Clarence | L | 54.00 | 4.00 | 0 | 4 | 0 | |||
Nov 3 '24 Embrun 1 @ Casselman 2 | W | 50.60 | 1.07 | 0 | 1 | 0 | |||
Feb 17 '24 St-Isidore @ Embrun 1 | - | 54.00 | 9.00 | 0 | 9 | 0 | |||
Feb 13 '24 Embrun 1 @ Embrun 2 | L | 54.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-2025 Regular Season - 2024-2025 Regular Season | Embrun 1 | 3 | (1-2) | 158.60 | 3.06 | 0 | 9 | 0 | |||
2023-2024 - Regular Season | Embrun 2 | 1 | (0-1) | 54.00 | 5.00 | 0 | 5 | 0 | |||
2023-2024 - Regular Season | Embrun 2 | 1 | (2-7-2) | 1159.88 | 3.91 | 0 | 84 | 0 | |||
2023-2024 - Regular Season | Embrun 2 | 1 | (0-0) | 54.00 | 2.00 | 0 | 2 | 0 | |||
2023-2024 - Regular Season | Embrun 1 | 22 | (2-7-2) | 1159.88 | 3.91 | 0 | 84 | 0 | |||
2023-2024 - Regular Season | Embrun 1 | 22 | (0-0) | 54.00 | 2.00 | 0 | 2 | 0 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.